/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		// Chef
		tooltips[0]=["images/ma/aenders.jpg", "Herr Dipl.Ing. Andreas Enders", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Sekretäriat
		tooltips[1]=["images/ma/nrunge.jpg", "Frau Nadine Runge", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Vermessung
		tooltips[2]=["images/ma/hpieper.jpg", "Frau Dipl.Ing. Heike Pieper", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[3]=["images/ma/awiese.jpg", "Frau Anke Wiese", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[4]=["images/ma/chaas.jpg", "Herr Christian Haas", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[5]=["images/ma/cthaetner.jpg", "Herr Dipl.Ing. Christian Thätner", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[6]=["images/ma/msteinke.jpg", "Herr Martin Steinke", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[7]=["images/ma/ischeiba.jpg", "Frau Ireen Scheiba", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[8]=["images/ma/skliewer.jpg", "Herr Stefan Kliewer", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[9]=["images/ma/moesteritz.jpg", "Frau Mandy Oesteritz", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[10]=["images/ma/vgraf.jpg", "Herr Viktor Graf", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Grunderwerb
		tooltips[11]=["images/ma/mwazlawek.jpg", "Herr Markus Wazlawek", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[12]=["images/ma/tkatte.jpg", "Herr Torsten Katte", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[13]=["images/ma/imarzahn.jpg", "Herr Ingo Marzahn", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[14]=["images/ma/nstoppel.jpg", "Herr Norbert Stoppel", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[15]=["images/ma/sschroeder.jpg", "Herr Dipl.Ing. Stefan Schröder", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Leitungssicherung
		tooltips[16]=["images/ma/gbothe.jpg", "Herr Gyula Bothe", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[17]=["images/ma/rgrams.jpg", "Herr Ralf Grams", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[18]=["images/ma/hfrey.jpg", "Herr Helge Frey", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Entwicklung
		tooltips[19]=["images/ma/okatschke.jpg", "Herr Oliver Katschke", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[20]=["images/ma/vschotte.jpg", "Herr Dipl.Ing. Volker Schotte", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Projektbezogene Mitarbeiter
		tooltips[21]=["images/ma/akrutow.jpg", "Frau Alla Krutow", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[22]=["images/ma/mfrahn.jpg", "Frau Melanie Frahn", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[23]=["images/ma/juhrynski.jpg", "Frau Joanna Uhrynski", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[24]=["images/ma/hsemiz.jpg", "Frau Hülya Semiz", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[25]=["images/ma/hbelitz.jpg", "Herr Holger Belitz", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[26]=["images/ma/tkuck.jpg", "Herr Timo Kuck", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		// Azubi, Studenten, freie Mitarbeiter
		tooltips[27]=["images/ma/cberendt.jpg", "Herr Christian Berendt", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[28]=["images/ma/skannenberg.jpg", "Frau Steffi Kannenberg (2. Aj.)", {background:"#FFFFFF", color:"black", border:"1px solid black"}]
		tooltips[29]=["images/ma/fliebelt.jpg", "Frank Liebelt", {background:"#FFFFFF", color:"black", border:"1px solid black"}]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
